According to DNS record lookup, bidorbuy.co.za is pointed to 196.11.31.20.
Domain | bidorbuy.co.za |
---|---|
IP Address | 196.11.31.20 - IP Location |
Check WHOIS | Domain WHOIS or IP WHOIS |
Last updated on | May 27, 2020 3:15 PM - Update Now |
TYPE | ADDRESS | TTL | CLASS |
---|---|---|---|
A | 196.11.31.20 | 13012 | IN |
TYPE | DATA | TTL | CLASS |
---|---|---|---|
NS | ns1.p23.dynect.net | 86400 | IN |
NS | ns4.p23.dynect.net | 86400 | IN |
NS | ns3.p23.dynect.net | 86400 | IN |
NS | ns2.p23.dynect.net | 86400 | IN |
TYPE | PRIORITY | EXCHANGE | TTL | CLASS |
---|---|---|---|---|
MX | 10 | ALT4.ASPMX.L.GOOGLE.COM | 86400 | IN |
MX | 5 | ALT1.ASPMX.L.GOOGLE.COM | 86400 | IN |
MX | 1 | ASPMX.L.GOOGLE.COM | 86400 | IN |
MX | 10 | ALT3.ASPMX.L.GOOGLE.COM | 86400 | IN |
MX | 5 | ALT2.ASPMX.L.GOOGLE.COM | 86400 | IN |
TYPE | DATA | TTL | CLASS |
---|---|---|---|
TXT | google-site-verification=j60wzfLsYETyaCtmC0sXJ1nWdedsyCS15_6W23Wog2Y | 300 | IN |
TXT | v=spf1 ip4:196.11.31.224/27 include:_spf.google.com mx a ~all | 300 | IN |
TXT | google-site-verification=g5SZ72dM2juSgy1T9sTa-L2rpi7OsFVyPhlQtefDbsc | 300 | IN |
TXT | google-site-verification=4OQksMBnNTPbs_t5f9Q1ZqWQEKCPaA6FinFLFjRs1dI | 300 | IN |
TXT | MS=ms95413876 | 300 | IN |
TXT | _acme-challenge.track.bidorbuy.co.za=i4KsiCl0bH95IMxsdRp0RFrvcXWBsX4XAZjhkbd4a4A | 300 | IN |
TXT | google-site-verification=YCG-zEy1jufow46otttrUzSWbe3Lnk2p7g4BjfgkbwM | 300 | IN |
TXT | google-site-verification=GNycEDXOWdgdRraYA-sUqJ2o6c0LiOzSLv8SoUonZ6g | 300 | IN |
TXT | google-site-verification=GGJrXlkSDbx2COdRPgBdVtI_qQYyvFTmD3uqFRJnY3Q | 300 | IN |
TXT | google-site-verification=FsdbofkZFv9rA8qVE1k4jdUDut45pZofUs1z0FaZMaY | 300 | IN |
TXT | google-site-verification=XyQmfGdMUsNXhPUBRH3_dUY-lp5FME-FFgWyBz_56oE | 300 | IN |
TXT | google-site-verification=S13xQloyq7P7pmEAcWQG2zxkV9rgNllBCZsyF2pcF34 | 300 | IN |
TYPE | PRIMARY | ADMIN | SERIAL | REFRESH | RETRY | EXPIRE | TTL |
---|---|---|---|---|---|---|---|
SOA | ns1.p23.dynect.net | dns.bidorbuy.co.za | 2020041700 | 3600 | 600 | 604800 | 60 |
Recent DNS Lookups |
|
moad.gov.sy | 1 hour ago |
---|---|
moe.gov.sy | 1 hour ago |
hapi-robo.com | 2 hours ago |
511.com | 3 hours ago |
ivigafaucet.com | 4 hours ago |
grieftograceoregon.org | 5 hours ago |
g2gor.org | 5 hours ago |
tylerbusman.com | 6 hours ago |
thedoctorsserver.tk | 7 hours ago |
fly-fishing-secrets.com | 11 hours ago |
Recent IP Lookups |
|
78.100.239.215 | 4 seconds ago |
---|---|
68.97.205.199 | 2 minutes ago |
104.173.166.116 | 2 minutes ago |
110.54.147.146 | 3 minutes ago |
194.44.61.82 | 8 minutes ago |
119.159.150.215 | 10 minutes ago |
193.143.64.56 | 11 minutes ago |
197.242.2.38 | 11 minutes ago |
93.177.130.229 | 13 minutes ago |
200.118.122.6 | 13 minutes ago |