According to DNS record lookup, cfr.org is pointed to 45.60.103.151.
Domain | cfr.org |
---|---|
IP Address | 45.60.103.151 - IP Location |
Check WHOIS | Domain WHOIS or IP WHOIS |
Last updated on | May 27, 2020 1:06 PM - Update Now |
TYPE | ADDRESS | TTL | CLASS |
---|---|---|---|
A | 45.60.103.151 | 300 | IN |
A | 45.60.31.151 | 300 | IN |
TYPE | ADDRESS | TTL | CLASS |
---|---|---|---|
AAAA | 2a02:e980:d0::97 | 300 | IN |
AAAA | 2a02:e980:11a::97 | 300 | IN |
TYPE | DATA | TTL | CLASS |
---|---|---|---|
NS | ns-1110.awsdns-10.org | 86034 | IN |
NS | ns-938.awsdns-53.net | 86034 | IN |
NS | ns-137.awsdns-17.com | 86034 | IN |
NS | ns-1890.awsdns-44.co.uk | 86034 | IN |
TYPE | PRIORITY | EXCHANGE | TTL | CLASS |
---|---|---|---|---|
MX | 10 | us-smtp-inbound-2.mimecast.com | 300 | IN |
MX | 10 | us-smtp-inbound-1.mimecast.com | 300 | IN |
TYPE | DATA | TTL | CLASS |
---|---|---|---|
TXT | globalsign-domain-verification=mJ8GAMSp_4OT4vMolIsggA1kuXsYbABhFxgIS7BGMF | 300 | IN |
TXT | !r#Uwjq9HInzC3!BtMEp9mIq1Ay52@KurbM | 300 | IN |
TXT | bugcrowd-verification=4bc408f60b717b29bb4b0d8212a3ac01 | 300 | IN |
TXT | TXT: _globalsign-domain-verification=y1uPh-DAIvOy0KtvKvwniIDTTQASNGV-g3WshwCJ4m | 300 | IN |
TXT | logmein-verification-code=7834021a-71ac-4eb4-9e6b-a4a966343d40 | 300 | IN |
TXT | dropbox-domain-verification=6j9ncrdlct69 | 300 | IN |
TXT | atlassian-domain-verification=mkphzoZsJONqMhVgOOTDKDSrHvIDpYeUTpK23cjB78ISYKULQBTaBoc6INSgGvc+ | 300 | IN |
TXT | evDIBUEX486iGwsWwVYcNEALzM89p97bKkMBFcqwhUTyko32zdc4WTfpT/83No9ElL8dTLgL70KvM1vnVF2/Vw== | 300 | IN |
TXT | google-site-verification=Qs5xgZrOlkujvIrxYJUSGktQVzG98le5xp-4UHcBxQI | 300 | IN |
TXT | adobe-sign-verification=65bc0dcefb827c99c308d2d9c0eb98 | 300 | IN |
TXT | google-site-verification=jHlUuteomvO7zFm6fA2uQxNgRoPpsFRA0ZMIZNkzs9w | 300 | IN |
TXT | facebook-domain-verification=y7lcvb8q2nv4igy98xkdnw8t9odaw8 | 300 | IN |
TXT | v=spf1 include:us._netblocks.mimecast.com ip4:4.28.133.160 ip4:54.152.74.252 ip4:208.73.5.46 ip4:64.46.54.108 ip4:198.21.6.73 ip4:63.128.21.169 include:simplyvoting.com include:spf.mandrillapp.com include:aspmx.sailthru.com ~all | 300 | IN |
TXT | _globalsign-domain-verification=y1uPh-DAIvOy0KtvKvwniIDTTQASNGV-g3WshwCJ4m | 300 | IN |
TYPE | PRIMARY | ADMIN | SERIAL | REFRESH | RETRY | EXPIRE | TTL |
---|---|---|---|---|---|---|---|
SOA | ns-938.awsdns-53.net | awsdns-hostmaster.amazon.com | 1 | 7200 | 900 | 1209600 | 900 |
Recent DNS Lookups |
|
crumbleholme.co.uk | 35 minutes ago |
---|---|
odinki.com | 1 hour ago |
tuxcraft.eu | 2 hours ago |
tuxcraft.eu | 2 hours ago |
com.ro | 2 hours ago |
telcohub.my | 3 hours ago |
lionelnimrod.uk | 5 hours ago |
dfbs.ro | 6 hours ago |
cywar.xyz | 10 hours ago |
pnc.gob.gt | 15 hours ago |
Recent IP Lookups |
|
68.172.60.59 | 2 minutes ago |
---|---|
163.121.128.214 | 3 minutes ago |
76.177.51.181 | 3 minutes ago |
159.89.41.143 | 7 minutes ago |
217.219.135.66 | 7 minutes ago |
190.27.113.149 | 7 minutes ago |
190.27.113.149 | 7 minutes ago |
88.99.100.151 | 8 minutes ago |
45.229.36.102 | 9 minutes ago |
86.6.182.235 | 10 minutes ago |