According to DNS record lookup, spot.im is pointed to 54.87.249.200.
Domain | spot.im |
---|---|
IP Address | 54.87.249.200 - IP Location |
Check WHOIS | Domain WHOIS or IP WHOIS |
Last updated on | May 27, 2020 1:33 AM - Update Now |
TYPE | ADDRESS | TTL | CLASS |
---|---|---|---|
A | 54.87.249.200 | 60 | IN |
A | 3.230.87.250 | 60 | IN |
TYPE | DATA | TTL | CLASS |
---|---|---|---|
NS | ns-34.awsdns-04.com | 600 | IN |
NS | ns-2018.awsdns-60.co.uk | 600 | IN |
NS | ns-1202.awsdns-22.org | 600 | IN |
NS | ns-802.awsdns-36.net | 600 | IN |
TYPE | PRIORITY | EXCHANGE | TTL | CLASS |
---|---|---|---|---|
MX | 10 | aspmx3.googlemail.com | 300 | IN |
MX | 5 | alt2.aspmx.l.google.com | 300 | IN |
MX | 5 | alt1.aspmx.l.google.com | 300 | IN |
MX | 1 | aspmx.l.google.com | 300 | IN |
MX | 10 | aspmx2.googlemail.com | 300 | IN |
TYPE | DATA | TTL | CLASS |
---|---|---|---|
TXT | v=spf1 include:servers.mcsv.net include:sendgrid.net include:mail.zendesk.com include:_spf.google.com ~all | 300 | IN |
TXT | have-i-been-pwned-verification=29e7700af54104c3ac024a461b6770f8 | 300 | IN |
TXT | 7cabfffd-8df7-4913-92a2-3fee255aaf2a | 300 | IN |
TXT | _fastly-Domain-delegation-request-UdsCbIZ59v4xhnerZseZ | 300 | IN |
TXT | globalsign-domain-verification=FnXWfFjPqReOGiIH8ITAbUasqKxnix6ftvTUzPOKHF | 300 | IN |
TXT | google-site-verification=MalF3iQxR0nzyAC-db8A9F9qHDwid41Vo3MYqRwUgrg | 300 | IN |
TXT | google-site-verification=1BCcwnOzpqOzvRjKZnN6fO4nBgFP4Xskm9ZqiPeJ9_U | 300 | IN |
TXT | _globalsign-domain-verification=RQDNePcsBhiwiaGaUPKwwHamCQ-z-4EYJYovKcrwnK | 300 | IN |
TXT | MS=ms88268748 | 300 | IN |
TXT | google-site-verification=OvD9Sl-_RvxxlXK04p4nXQhaWuW-FRqI1K8o56TsMKA | 300 | IN |
TYPE | PRIMARY | ADMIN | SERIAL | REFRESH | RETRY | EXPIRE | TTL |
---|---|---|---|---|---|---|---|
SOA | ns0.dnsmadeeasy.com | dns.dnsmadeeasy.com | 2008010107 | 43200 | 3600 | 1209600 | 900 |
Recent DNS Lookups |
|
mukundayi.com | 1 hour ago |
---|---|
aliexpress.co.uk | 1 hour ago |
pennon.com | 1 hour ago |
pennongp.co.uk | 1 hour ago |
pennon-groupplc.com | 1 hour ago |
pennon-groupplc.co.uk | 1 hour ago |
tan.social | 2 hours ago |
phncdn.com | 3 hours ago |
mishavanbroekhoven.nl | 4 hours ago |
ganool.com | 4 hours ago |
Recent IP Lookups |
|
5.110.152.26 | 1 minute ago |
---|---|
5.184.209.132 | 2 minutes ago |
102.123.246.60 | 3 minutes ago |
3.94.173.66 | 5 minutes ago |
73.37.240.162 | 6 minutes ago |
97.114.103.204 | 8 minutes ago |
156.214.61.250 | 10 minutes ago |
207.172.169.217 | 11 minutes ago |
92.184.107.116 | 11 minutes ago |
45.50.32.129 | 11 minutes ago |